The Ontarion staff curated 150 Canadian albums to celebrate Canada 150.
We also created a playlist of our favourite songs from those albums on Spotify: search for “150 Canadian Tracks for #Canada150” or follow this link for almost 10 hours of Canadian music. And, in case you were wondering, yes, the song are in chronological order!
Did we miss your favourite Canadian song? Leave us a comment below to let us know!
| Artist | Album | Song Title | Year | |
| 1 | Buffy Sainte-Marie | It’s My Way | Universal Soldier | 1964 |
| 2 | Steppenwolf | Born to Be Wild | Born to Be Wild | 1968 |
| 3 | Anne Murray | This is My Way | Snowbird | 1969 |
| 4 | Joni Mitchell | Clouds | The Gallery | 1969 |
| 5 | The Band | The Band | Up on Cripple Creek | 1969 |
| 6 | Gordon Lightfoot | Sit Down Young Stranger | If You Could Read My Mind | 1970 |
| 7 | The Guess Who | American Woman | American Woman | 1970 |
| 8 | Lighthouse | One Fine Morning | One Fine Morning | 1971 |
| 9 | Joni Mitchell | Blue | California | 1971 |
| 10 | Joni Mitchell | For the Roses | Woman of Heart and Mind | 1972 |
| 11 | Bachman-Turner Overdrive | Bachman-Turner Overdrive II | Takin’ Care of Business | 1973 |
| 12 | Joni Mitchell | Court and Spark | Just Like This Train | 1974 |
| 13 | Joni Mitchell | The Hissing of Summer Lawns | The Jungle Line | 1975 |
| 14 | Joni Mitchell | Hejira | Blue Motel Room | 1976 |
| 15 | Rush | Hemispheres | La Villa Strangiato | 1978 |
| 16 | April Wine | First Glance | Roller | 1978 |
| 17 | Max Webster | A Million Vacations | Paradise Skies | 1979 |
| 18 | Loverboy | Loverboy | The Kid is Hot Tonite | 1980 |
| 19 | Martha and the Muffins | Metro Music | Echo Beach | 1980 |
| 20 | Anvil | Metal on Metal | Metal on Metal | 1982 |
| 21 | Men Without Hats | Rhythm of Youth | The Safety Dance | 1982 |
| 22 | Leonard Cohen | Various Positions | Hallelujah | 1984 |
| 23 | Bryan Adams | Reckless | Summer of ’69 | 1984 |
| 24 | Helix | Walkin’ the Razor’s Edge | Rock You | 1984 |
| 25 | 54-40 | 54-40 | I Go Blind | 1986 |
| 26 | Spirit of the West | Save This House | Home for a Rest | 1990 |
| 27 | Bryan Adams | Waking Up the Neighbours · 1991 | (Everything I Do) I Do It For You | 1991 |
| 28 | Tragically Hip | Road Apples | Fiddler’s Green | 1991 |
| 29 | Neil Young | Harvest Moon | Harvest Moon | 1992 |
| 30 | Barenaked Ladies | Born on a Pirate Ship | Old Apartment | 1992 |
| 31 | k.d. lang | Ingénue | Constant Craving | 1992 |
| 32 | Tragically Hip | Fully Completely | Fifty-Mission Cap | 1992 |
| 33 | Sass Jordan | Racine | Make You A Believer | 1992 |
| 34 | Blue Rodeo | Five Days in July | Bad Timing | 1993 |
| 35 | Sarah McLachlan | Fumbling Towards Ecstasy | Possession | 1993 |
| 36 | Jann Arden | Living Under June | Insensitive | 1994 |
| 37 | 54-40 | Smilin’ Buddha Cabaret | Ocean Pearl | 1994 |
| 38 | Alanis Morissette | Jagged Little Pill · 1995 | Hand in my Pocket | 1995 |
| 39 | Shania Twain | The Woman in Me | Whose Bed Have Your Boots Been Under | 1995 |
| 40 | Amanda Marshall | Amanda Marshall | Fall From Grace | 1995 |
| 41 | Big Sugar | Hemi-Vision | Diggin’ A Hole | 1996 |
| 42 | Holly Cole | It Happened One Night | Calling You | 1996 |
| 43 | Sarah McLachlan | Surfacing | Adia | 1997 |
| 44 | Our Lady Peace | Clumsy | Clumsy | 1997 |
| 45 | Celine Dion | Let’s Talk About Love | My Heart Will Go On – Love Theme from “Titanic” | 1997 |
| 46 | Great Big Sea | Play | When I’m Up – I Can’t Get Down | 1997 |
| 47 | Shania Twain | Come On Over | You’re Still The One | 1997 |
| 48 | Prozzak | Hot Show | Omobolasire | 1998 |
| 49 | The Moffatts | Chapter 1: A New Beginning | Miss You Like Crazy | 1998 |
| 50 | Big Sugar | Heated | Turn the Lights On | 1998 |
| 51 | Arrogant Worms | Dirt! | I Am Cow | 1999 |
| 52 | Amanda Marshall | Tuesday’s Child | Love Lift Me | 1999 |
| 53 | Nelly Furtado | Woah, Nelly! | I’m Like a Bird | 2000 |
| 54 | Treble Charger | Wide Awake Bored | American Psycho | 2001 |
| 55 | Gob | The World According to Gob | I Hear You Calling | 2001 |
| 56 | Nickelback | Sliver Side Up | How You Remind Me | 2001 |
| 57 | Our Lady Peace | Gravity | Somewhere Out There | 2002 |
| 58 | Broken Social Scene | You Forgot it in People | Anthems for Seventeen Year Old Girl | 2002 |
| 59 | Emerson Drive | Emerson Drive | I Should Be Sleeping | 2002 |
| 60 | Avril Lavigne | Let Go | Complicated | 2002 |
| 61 | Simple Plan | No Pads, No Helmets…Just Balls | Addicted | 2002 |
| 62 | Chantal Kreviazuk | What If It All Means Something | Weight Of The World | 2002 |
| 63 | Shania Twain | Up! | I’m Gonna Getcha Good! | 2002 |
| 64 | Three Days Grace | Three Days Grace | I Hate Everything About You | 2003 |
| 65 | Constantines | Shine A Light | Shine A Light | 2003 |
| 66 | Billy Talent | Billy Talent | Try Honesty | 2003 |
| 67 | Sloan | Action Pact | The Rest of My Life | 2003 |
| 68 | Sam Roberts Band | The Inhuman Condition | Don’t Walk Away Eileen | 2003 |
| 69 | Celine Dion | One Heart | I Drove All Night | 2003 |
| 70 | Bedouin Soundclash | Sounding A Mosaic | When the Night Feels My Song | 2004 |
| 71 | Stars | Set Yourself on Fire | Your Ex-Lover is Dead | 2004 |
| 72 | Carolyn Dawn Johnson | Dress Rehearsal | Simple Life | 2004 |
| 73 | Diana Krall | The Girl In The Other Room | Stop This World | 2004 |
| 74 | Sum 41 | Chuck | Some Say | 2004 |
| 75 | Tegan and Sara | So Jealous | Where Does the Good Go | 2004 |
| 76 | Paul Brandt | This Time Around | Alberta Bound | 2004 |
| 77 | Arcade Fire | Funeral | Wake Up | 2004 |
| 78 | Death From Above 1979 | You’re A Woman, I’m A Machine | Blood On Our Hands | 2004 |
| 79 | Annie Villeneuve | Quand Je Ferme les Yeux | Quand Je Ferme Les Yeux | 2005 |
| 80 | City and Colour | Sometimes | Save Your Scissors | 2005 |
| 81 | Daniel Powter | Daniel Powter | Bad Day | 2005 |
| 82 | Amanda Stott | Chasing the Sky | Homeless Heart | 2005 |
| 83 | Hot Hot Heat | Elevator | Goodnight Goodnight | 2005 |
| 84 | Joel Plaskett | Make a Little Noise | Nowhere With You | 2006 |
| 85 | Chantal Kreviazuk | Ghost Stories | All I Can Do | 2006 |
| 86 | Finger Eleven | Them vs. You vs. Me | Paralyzer | 2007 |
| 87 | Hedley | Famous Last Words | For The Nights I Can’t Remember | 2007 |
| 88 | Do Make Say Think | You, You’re a History in Rust | A Tender History in Rust | 2007 |
| 89 | Shad | The Old Prince | The Old Prince Still Lives at Home | 2007 |
| 90 | Feist | The Reminder | My Moon My Man | 2007 |
| 91 | Alexisonfire | Crisis | Rough Hands | 2007 |
| 92 | Faber Drive | Seven Second Surgery | Second Chance | 2007 |
| 93 | Arkells | Jackson Square | Oh, the Boss is Coming! | 2008 |
| 94 | The Waking Eyes | Holding On To Whatever It Is | All Empires Fall | 2008 |
| 95 | Tokyo Police Club | Elephant Shell | Your English is Good | 2008 |
| 96 | Hannah Georgas | The Beat Stuff | The Beat Stuff | 2008 |
| 97 | City and Colour | Bring Me Your Love | Sleeping Sickness | 2008 |
| 98 | Coeur de pirate | Coeur de pirate | Comme des enfants | 2008 |
| 99 | Protest the Hero | Fortress | Sequoia Throne | 2008 |
| 100 | Kreesha Turner | Passion | Bounce With Me | 2008 |
| 101 | The Trews | No Time for Later | Hold Me in Your Arms | 2008 |
| 102 | Hey Rosetta! | Into Your Lungs (and around in your heart and on through your blood) | Red Heart | 2008 |
| 103 | Matthew Barber | Ghost Notes | Where the River Bends | 2008 |
| 104 | Serena Ryder | is it o.k | All For Love | 2008 |
| 105 | Marianas Trench | Masterpiece Theatre | Cross My Heart | 2009 |
| 106 | MSTRKRFT | Fist of God | Heartbreaker | 2009 |
| 107 | Down With Webster | Time to Win Vol.1 | Woah is Me | 2009 |
| 108 | Metric | Fantasies | Gimme Sympathy | 2009 |
| 109 | Great Lake Swimmers | Lost Channels | Pulling On a Line | 2009 |
| 110 | Michael Buble | Crazy Love | Haven’t Met You Yet | 2009 |
| 111 | Devin Townsend Project | Addicted | BEND IT LIKE BENDER! | 2009 |
| 112 | Theo Tams | Give It All Away | Lazy Lovers | 2009 |
| 113 | Moneen | The World I Want To Leave Behind | Hold That Sound | 2009 |
| 114 | Hollerado | Record in a Bag | Juliette | 2010 |
| 115 | Library Voices | Denim on Denim | Drinking Games | 2010 |
| 116 | The Sheepdogs | Learn & Burn | I Don’t Know | 2010 |
| 117 | Justin Nozuka | You I Wind Land and Sea | Swan in the Water | 2010 |
| 118 | Royal Wood | The Waiting | On Top of Your Love | 2010 |
| 119 | Dan Mangan | Nice, Nice, Very Nice | Basket | 2010 |
| 120 | Lights | Siberia | Suspension | 2011 |
| 121 | Bruce Peninsula | Open Flames | Pull Me Under | 2011 |
| 122 | Tribe Called Red | A Tribe Called Red | Electric Pow Wow Drum | 2012 |
| 123 | Kathleen Edwards | Voyageur | Change the Sheets | 2012 |
| 124 | Godspeed You! Black Emperor | Allelujah! Don’t Bend! Ascend! | We Drift Like Worried Fire | 2012 |
| 125 | Hey Ocean! | Is | Big Blue Wave | 2012 |
| 126 | Japandroids | Celebration Rock | The Nights of Wine and Roses | 2012 |
| 127 | Alanis Morissette | havoc and bright lights | guardian | 2012 |
| 128 | Serena Ryder | Harmony | What I Wouldn’t Do | 2012 |
| 129 | Half Moon Run | Dark Eyes | Need It | 2012 |
| 130 | Tegan and Sara | Heartthrob | I Was A Fool | 2013 |
| 131 | Drake | Nothing Was the Same | Started From the Bottom | 2013 |
| 132 | Walk Off the Earth | R.E.V.O. | Red Hands | 2013 |
| 133 | Raine Maida | We All Get Lighter | Montreal | 2013 |
| 134 | Kiesza | Sound of a Woman | Hideaway | 2014 |
| 135 | Alvvays | Alvvays | Adult Diversion | 2014 |
| 136 | Mother Mother | Very Good Bad Thing | Monkey Tree | 2014 |
| 137 | Hedley | Wild Life | Crazy For You | 2014 |
| 138 | The New Pornographers | Whiteout Conditions | Champions Of Red Wine | 2014 |
| 139 | Carly Rae Jepsen | Emotion | Boy Problems | 2015 |
| 140 | Justin Bieber | Purpose | Sorry | 2015 |
| 141 | The Weeknd | Beauty Behind the Madness | Can’t Feel My Face | 2015 |
| 142 | Shawn Mendes | Handwritten | Stitches | 2015 |
| 143 | Shawn Hook | Analog Love | Sound Of Your Heart | 2015 |
| 144 | PUP | The Dream is Over | My Life Is Over And I Couldn’t Be Happier | 2016 |
| 145 | Alessia Cara | Know-It-All | Wild Things | 2016 |
| 146 | Tebey | Old School | When the Buzz Wears Off | 2016 |
| 147 | The Medicine Hat | St. Cecilia | St. Cecilia | 2016 |
| 148 | Tanya Tagaq | Retribution | Centre (ft. Shad) | 2016 |
| 149 | BROS | Vol. 1 | Tell Me | 2017 |
| 150 | (USS) Ubiquitous Synergy Seeker | New World Alphabet | Work Shoes | 2017 |
